PM127( )
Workload (kg) | 40 - 150 |
---|---|
A | 111.2 |
B | 61.9 |
C | 16 |
D | 9.5 |
E (PCD) mm / inches | 85.7 |
F | M12 |
G | 35 |
H (min) | 34.4 |
I | 11.1 |
J (overall) | |
K | |
Weight (kg) |
Workload (kg) | 40 - 150 |
---|---|
A | 111.2 |
B | 61.9 |
C | 16 |
D | 9.5 |
E (PCD) mm / inches | 85.7 |
F | M12 |
G | 35 |
H (min) | 34.4 |
I | 11.1 |
J (overall) | |
K | |
Weight (kg) |