P#2.5CTF50-15-12 Gen
Workload (kg) | 35 - 125 |
---|---|
A | 106 |
B | 65 |
C | 13 |
D | 9 |
E (PCD) mm / inches | 76.2 (3") |
F | M12 |
G | 50 |
I | 14 |
J (min) | 62 |
K (overall) | 104 |
Weight (kg) | 0.360 |
Data Sheet |
Workload (kg) | 35 - 125 |
---|---|
A | 106 |
B | 65 |
C | 13 |
D | 9 |
E (PCD) mm / inches | 76.2 (3") |
F | M12 |
G | 50 |
I | 14 |
J (min) | 62 |
K (overall) | 104 |
Weight (kg) | 0.360 |
Data Sheet |