818 Flexible Disc Coupling
Flange Bolt Circle Diameter PCD (F) | 4 3/4" (120.65mm) |
---|---|
Flange Bolt Size | 5/8" UNF |
Flange Index Ring Spigot (E) | Pilot |
Flange Index Ring Type | Plain |
Poly Flex Coupling OD (G) | 6 5/8" (136.52mm) |
Poly Flex Coupling ID | 2" (50.80mm) |
Poly Flex Coupling Thickness (A) | 1 1/16" (27mm) |
Flange OD (C) | 5 3/4" (146.05mm) |
Light Duty Rating (Nm) | N/A |
Medium Duty Rating (Nm) | 1680 |
Heavy Duty Rating (Nm) | 2400 |
Super Heavy Duty Rating (Nm) | N/A |
Weight (kg) | 2.9 |
Data Sheet |
Polymer Code | 80D | 95A | 90A | 80A |
---|---|---|---|---|
Hardness – Shore | 80 | 95 | 90 | 83 |
Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |