Our flexible disc transmission coupling provides a damper between the gearbox and propeller shaft to isolate torsional vibration from the engine and gearbox. It also reduces to shock of forward and reverse gear changes.
Our couplings work in conjunction with the engine mounts by providing the softest element in the shaft assembly to improve performance and provide a sacrificial link that is designed to fail before gearbox damage occurs.
They are designed to cover a large percentage of gearboxes, such as Twin Disc, ZF, Dong-I, Borg Warner, Bukh, Newage, Paragon, Technodrive, Volvo, Yanmar and many more.
Available with DNV-GL “Type Approval” upon request for vessels in survey.
While designed for marine use, these couplings are used in many industrial driveline applications too.
Poly Flex products are available directly from our manufacturing facility in Australia and via our USA, Europe, Asia Pacific and Middle East distributors. Find a distributor.
2 Bolt Series | 3 Bolt Series | 4 Bolt Series | 6 Bolt Series | 8 Bolt Series | 10 Bolt Series | 12 Bolt Series | Spicer Series | Coupling Specs | Coupling Cross Reference | Transmission Cross Reference
2 Bolt
Two bolt couplings are used on two bolt hole output flanges. Spigots on these couplings can be either male, female, or none, as determined by the flange. Poly Flex couplings are configured to the flanges.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.875 | 2 7/8" (73.025mm) | 5/16" UNF | Pilot | Plain | 4 5/16" (109.53mm) | 1 3/8" (34.925mm) | 1" (25.40mm) | 2 Leg | 180 | 210 | 290 | N/A | ||
402 | 65mm | 3/8" UNF | Pilot | Plain | 105mm | 25mm | 25.30mm | 2 Leg | 180 | 210 | 290 | N/A | ||
602 | 96.84mm | M12 | Pilot | Plain | 154mm | 25mm | 25.30mm | 2 Leg | 180 | 210 | 290 | N/A |
3 Bolt
Three bolt couplings are used on three bolt hole output flanges. Spigots on these couplings can be either male, female, or none, as determined by the flange. Poly Flex couplings are configured to the flanges.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 97 | 3/8" UNF | Pilot | Plain | 122mm | 25mm | 16mm | 3 leg | 180 | 210 | 290 | N/A | 0.43 | |
304 | 4" (101.60mm) | 3/8" UNF | Pilot | Plain | 5 1/4" (133.35mm) | 1" (25.40mm) | 5/8" (16mm) | 3 Leg | 180 | 210 | 290 | N/A | 0.5 | |
Rolco3 | 2 1/4" (57.15mm) | 3/8" UNF SHCS | 1" (25.40mm) | B | 4" (101.60mm) | 5/8" (16mm) | 1" (25.40mm) | 3" (76.20mm) | N/A | 125 | 210 | N/A | 0.55 | |
305-12 | 78.50mm | M8 | Pilot | Plain | 122mm | 38mm | 24.50mm | Toyota | N/A | N/A | 250 | N/A | 0.5 | |
305-14 | 78.50mm | M8 | Pilot | Plain | 122mm | 38mm | 24.50mm | Toyota | N/A | N/A | 250 | N/A | 0.5 | |
306D | 84mm | M8 | Pilot | Plain | 123mm | 38mm | 26mm | Toyota | N/A | 250 | N/A | N/A | 0.5 | |
818 | 4 3/4" (120.65mm) | 5/8" UNF | Pilot | Plain | 6 5/8" (136.52mm) | 2" (50.80mm) | 1 1/16" (27mm) | 5 3/4" (146.05mm) | N/A | 1680 | 2400 | N/A | 2.9 | |
5187 5/8" | 5 1/16" (128.58mm) | 5/8" UNF | Pilot | Plain | 7 1/4" (184.15mm) | 2 1/2" (63.50mm) | 2" (50.80mm) | N/A | 3200 | 4200 | N/A |
4 Bolt
Four bolt couplings are used on four bolt hole output flanges. Spigots can be either male or female, as determined by the flange. Poly Flex couplings are configured to the flanges.
The IV range of Poly Flex couplings is specifically developed to operate in a tensile condition created by integral V drives.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
404 | 3 3/8" (85.72mm) | 3/8" UNF | 2 1/2" (63.50mm) | A | 5" (127mm) | 1.5" (38.10mm) | 1" (25.40mm) | 4" (101.60mm) | 230 | 496 | 610 | N/A | 0.6 | |
414 | 70mm | M8 | 57mm | A | 125mm | 25.40mm | 25mm | 105mm | 230 | 496 | 610 | N/A | 0.62 | |
424 | 78mm | M10 | 50mm | A | 127mm | 38.10mm | 25mm | 105mm | 230 | 496 | 610 | N/A | 0.8 | |
434 | 3 1/4" (82.55mm) | 3/8" UNF | 2 1/2" (63.50mm) | A | 5" (127mm) | 1.5" (38.10mm) | 1" (25.40mm) | 4" (101.60mm) | 230 | 496 | 610 | N/A | 0.76 | |
434P | 3 1/4" (82.55mm) | 3/8" UNF | 2 5/8" (66.67mm) | A | 5" (127mm) | 1.5" (38.10mm) | 1" (25.40mm) | 4" (101.60mm) | 230 | 496 | 610 | N/A | 0.78 | |
454 | 90mm | M10 | 60mm | A | 140mm | 38.10mm | 25mm | 100mm | 230 | 496 | 610 | N/A | 0.82 | |
464 | 80mm | M10 | 60mm | B | 127mm | 38.10mm | 25mm | 100mm | 230 | 496 | 610 | N/A | 0.8 | |
474 | 75mm | 7/16" UNF | 45mm | A | 120mm | 38.10mm | 25mm | 100mm | 230 | 496 | 610 | N/A | 1.2 | |
490 | 90mm | 7/16" UNF | 60.03mm | A | 117mm | 38.10mm | 28.58mm | 100mm | 230 | 496 | 610 | N/A | 0.85 | |
494 | 74.5mm | M8 | 47mm | B | 127mm | 25.40mm | 25mm | 100mm | 230 | 496 | 610 | N/A | 0.65 | |
514 | 4 1/8" (104.77mm) | 7/16" UNF | 2 7/8" (73.02mm) | A | 6 1/8" (155.57mm) | 2" (50.80mm) | 1 1/8" (28.57mm) | 5" (127mm) | 325 | 618 | 703 | N/A | 1.37 | |
524 | 4 1/4" (107.95mm) | 7/16" UNF | 2 1/2" (63.50mm) | A | 6 1/8" (155.57mm) | 2" (50.80mm) | 1 1/8" (28.57mm) | 5" (127mm) | 325 | 618 | 703 | 910 | 1.37 | |
524 IRM | 4 1/4" (107.95mm) | 7/16" UNF SHCS | 2 1/2" (63.50mm) | A | 5 7/16" (138.11mm) | 2" (50.80mm) | 1 1/8" (28.57mm) | 5" (127mm) | 280 | 378 | 558 | 725 | 1.24 | |
524P | 108mm | M10 | 62.50mm | A | 155.60mm | 50mm | 28.6mm | 127mm | 325 | 618 | 703 | N/A | 1.3 | |
534 | 100mm | M10 | 65mm | A | 152mm | 50mm | 25mm | 127mm | 325 | 618 | 703 | N/A | 0.95 | |
534 IRM | 100mm | M10 SHCS | 65mm | A | 133mm | 50mm | 25mm | 127mm | 280 | 378 | 558 | 725 | 0.83 | |
1386 | 140mm | M14 | Pilot | Plain | 185mm | 75mm | 35mm | 165mm | 325 | 618 | 703 | N/A | ||
4128 | 128mm | 5/8" UNC SHCS | 100mm | A | 170mm | 58mm | 38.10mm | 157.50mm | 325 | 618 | 703 | N/A |
6 Bolt
Six bolt couplings are used on six bolt hole output flanges. Spigots can be either male or female, as determined by the flange. Poly Flex couplings are configured to the flanges. Some couplings may need a T bush kit or adaptor to clear obstructions, these can be supplied by Poly Flex.
The IV range of Poly Flex couplings is specifically developed to operate in a tensile condition created by integral V drives.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416 | 85mm | M10 | 65mm | B | 152mm | 50mm | 25mm | 105mm | 325 | 618 | 703 | N/A | 0.70 | |
436 | 3 1/4" (82.55mm) | 7/16" UNF | 2 1/2" (63.50mm) | A | 5" (127mm) | 1 1/2" (38.10mm) | 1" (25.40mm) | 4" (101.60mm) | 325 | 618 | 703 | N/A | ||
546 | 3 7/8" (98.42mm) | 7/16" UNF | 2 1/2" (63.50mm) | B | 6" (152.40mm) | 2" (50.40mm) | 1 1/4" (31.75mm) | 4 3/4" (120.65mm) | N/A | 975 | 1560 | 2180 | 1.6 | |
546 IRM | 3 7/8" (98.42mm) | 7/16" UNF | 2 1/2" (63.50mm) | B | 6" (152.40mm) | 2" (50.40mm) | 1 1/4" (31.75mm) | 4 3/4" (120.65mm) | N/A | 800 | 1360 | 1950 | 1.55 | |
556 | 105mm | M10 | 60mm | A | 150mm | 50mm | 32mm | 125mm | N/A | 496 | 610 | N/A | 1.11 | |
566 | 100mm | M10 | 75mm | A | 152mm | 50mm | 25mm | 125mm | N/A | 496 | 610 | N/A | 1.12 | |
616 1/2 A | 4 3/4" (120.65mm) | 1/2" UNC | 3" (76.20mm) | A | 6 3/8" (161.92mm) | 2 3/8" (60.32mm) | 1 1/2" (38.10mm) | 5 3/4" (146.05mm) | N/A | 1600 | 2550 | N/A | 2.95 | |
616 1/2 B | 4 3/4" (120.65mm) | 1/2" UNC | 3" (76.20mm) | B | 6 3/8" (161.92mm) | 2 3/8" (60.32mm) | 1 1/2" (38.10mm) | 5 3/4" (146.05mm) | N/A | 1600 | 2550 | N/A | 2.95 | |
616 5/8 | 4 3/4" (120.65mm) | 5/8" UNC | 3" (76.20mm) | B | 6 3/8" (161.92mm) | 2 3/8" (60.32mm) | 1 1/2" (38.10mm) | 5 3/4" (146.05mm) | N/A | 1800 | 2750 | 3600 | 2.95 | |
636 | 5 3/8" (136.52mm) | 7/16" UNF | 3 1/4" (82.55mm) | A | 7 1/4" (184.15mm) | 2" (50.40mm) | 1" (25.40mm) | 6 3/4" (171.45mm) | N/A | 975 | 1560 | N/A | 2.4 | |
646 | 125mm | M12 | 80mm | A | 160mm | 50mm | 32mm | 146mm | N/A | 975 | 1560 | N/A | 2.44 | |
656 | 4 3/4" (120.65mm) | 5/8" UNC SHCS | 3" (76.20mm) | B | 6 1/16" (153.99mm) | 2 3/8" (60.32mm) | 1 1/2" (38.10mm) | 5 3/4" (146.05mm) | N/A | 1600 | 2550 | N/A | 2.95 | |
1306 | 130mm | M8 | 85mm | A | 162mm | 60mm | 25mm | 155mm | N/A | N/A | 915 | N/A | 1.5 | |
2056 ** | 205mm | M16 | 130mm | A | 260mm | 75mm | 38.10mm | 230mm | N/A | 3500 | 5000 | N/A | ||
2206 | 180mm | M20 | 140mm | A | 240mm | 75mm | 38.10mm | 220mm | N/A | 3500 | 5000 | N/A | 6.35 | |
2306 | 260mm | M20 | 170mm | A | 337mm | 100mm | 38.10mm | 320mm | N/A | N/A | 8000 | N/A | 13 | |
2306 (27) | 260mm | M27 | 170mm | A | 337mm | 100mm | 38.10mm | 320mm | N/A | N/A | 8000 | N/A | 13 | |
2506 | 250mm | M20 | 160mm | A | 336.55mm | 100mm | 38.10mm | 320mm | N/A | N/A | 8000 | N/A | 13 | |
2506 (27) | 250mm | M27 | 160mm | A | 336.55mm | 100mm | 38.10mm | 320mm | N/A | N/A | 8000 | N/A | 13 | |
2586 | 220mm | M20 | 140mm | B | 300mm | 100mm | 42mm | 258mm | N/A | N/A | 8000 | N/A | 7.5 | |
6146 | 146mm | M14 SHCS | 110mm | A | 195mm | 75mm | 38.10mm | N/A | N/A | 3500 | N/A | |||
6170 | 170mm | M16 SHCS | 130mm | A | 212mm | 75mm | 38.10mm | N/A | N/A | 4500 | N/A | 4.5 | ||
6196 | 196mm | M20 | 140mm | B | 260mm | 75mm | 38.10mm | 230mm | N/A | 3500 | 5000 | N/A | ||
7206 5/8 | 6" (152.40mm) | 5/8" UNC | 3 3/4" (95.25mm) | B | 8 3/8" (212.72mm) | 2 7/8" (73.02mm) | 1 1/2" (38.10mm) | 7 1/4" (184.15mm) | N/A | 3500 | 4800 | N/A | 4.4 | |
7206 3/4 A | 6" (152.40mm) | 3/4" UNF | 3 3/4" (95.25mm) | A | 8 3/8" (212.72mm) | 2 7/8" (73.02mm) | 1 1/2" (38.10mm) | 7 1/4" (184.15mm) | N/A | 3500 | 4800 | N/A | 4.9 | |
7206 3/4 | 6" (152.40mm) | 3/4" UNF | 3 3/4" (95.25mm) | B | 8 3/8" (212.72mm) | 2 7/8" (73.02mm) | 1 1/2" (38.10mm) | 7 1/4" (184.15mm) | N/A | 3500 | 4800 | N/A | 4.9 | |
7306 A | 152mm | M16 | 100mm | A | 195mm | 75mm | 38.10mm | 184mm | N/A | 3300 | 4500 | N/A | 3.8 | |
7306 | 152mm | M16 | 100mm | B | 195mm | 75mm | 38.10mm | 184mm | N/A | 3300 | 4500 | N/A | 3.8 | |
7406 | 160mm | 5/8" UNC | 120mm | B | 240mm | 75mm | 38.10mm | 220mm | N/A | 3800 | 5200 | N/A | 4.3 | |
7406A | 160mm | 5/8" UNC | 120mm | A | 240mm | 75mm | 38.10mm | 220mm | N/A | 3800 | 5200 | N/A | 4.4 | |
7506 | 160mm | M20 | 100mm | A | 240mm | 75mm | 38.10mm | 220mm | N/A | 3800 | 5200 | N/A | 4.4 | |
7606 IRM | 6" (152.40mm) | M16 SHCS | 3 3/4" (95.25mm) | B | 7 1/4" (184.15mm) | 3 7/8" (98.42mm) | 1 1/4" (31.75mm) | 6" (152.40mm) | N/A | N/A | 3000 | N/A | 3 | |
9114 IRM (3+3)^** | 7.5" (190.50mm) | 5/8" UNC | 6" (152.40mm) | B | 241mm | 3 7/8" (98.42mm) | 1 1/2" (38.10mm) | 9" (228.60mm) | N/A | 3000 | 4000 | N/A | 4.5 | |
20150 | 240MM | M20 | 150mm | B | 336.55mm | 100mm | 38.1 | 280mm | N/A | N/A | 8000 | N/A | ||
24150 | 260mm | M24 | 150mm | A | 400mm | 100mm | 50mm | 300mm | N/A | N/A | 18680 | N/A | ||
24160 | 240mm | M24 | 160mm | B | 366.55mm | 100mm | 46mm | 287mm | N/A | N/A | 13200 | N/A | ||
24180 | 240mm | M24 | 180mm | B | 336.55mm | 100mm | 46mm | 285mm | N/A | N/A | 13200 | N/A | ||
24190 | 270mm | M24 | 190mm | B | 400mm | 100mm | 50mm | 318mm | N/A | N/A | 18680 | N/A |
8 Bolt
Eight bolt couplings are used on eight bolt hole output flanges. Spigots can be either male or female, as determined by the flange. Poly Flex couplings are configured to the flanges. Some couplings may need a T bush kit or adaptor to clear obstructions, these can be supplied by Poly Flex.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2308 | 230mm | M20 | 150mm | B | 318mm | 100mm | 38.1 | 255mm | N/A | N/A | 8600 | N/A | 11.00 | |
2587 | 196mm | M16 | 140mm | B | 240mm | 75mm | 31.75mm | 225mm | N/A | N/A | 5000 | N/A | ||
2808 | 280mm | 7/8" UNF | 200mm | A | 360mm | 75mm | 50mm | 345mm | N/A | N/A | 12470 | N/A | 17.1 | |
3308 | 330.20mm | 1" UNF | 225mm | B | 425mm | 130mm | 60mm | 415mm | N/A | N/A | 25100 | N/A | 25.5 | |
3408 (31)** | 340mm | 1"UNF | 260mm | B | 440mm | 130mm | 60mm | 400mm | N/A | N/A | 28000 | N/A | 27.5 | |
3408 | 340mm | 1" UNF | 180mm | B | 460mm | 130mm | 60mm | 415mm | N/A | N/A | 30000 | N/A | 29.5 | |
7608 IRM | 152.40mm | M16 SHCS | 95.25mm | B | 184.15mm | 75mm | 31.75mm | 152.40mm | N/A | N/A | 3810 | N/A | 3.6 | |
8148** | 148mm | M14 SHCS | 100mm | A | 212mm | 60mm | 38.10mm | 200mm | N/A | N/A | 4500 | N/A | 4.6 | |
8192 | 192mm | 5/8" UNC | 130mm | B | 240mm | 80mm | 38.10mm | 220mm | N/A | N/A | 5000 | N/A | 5.5 | |
8196 | 196mm | 5/8" UNC | 140mm | B | 280mm | 75mm | 38.10mm | 225mm | N/A | N/A | 6500 | N/A | 6 | |
9114 IRM** | 7 1/2" (190.50mm) | 5/8" UNC | 6" (152.40mm) | B | 235mm | 2 7/8" (73.02mm) | 1 1/2" (38.10mm) | 9" (228.60mm) | N/A | 4000 | 5500 | 8800 | 5.5 | |
9858 5/8 | 7 1/2" (190.50mm) | 5/8" UNC | 6" (152.40mm) | B | 11" (279.40mm) | 3 7/8" (98.42mm) | 1 1/2" (38.10mm) | 9" (228.60mm) | N/A | 4500 | 6500 | N/A | 5.7 | |
9858 3/4 | 7 1/2" (190.50mm) | 3/4" UNF | 6" (152.40mm) | B | 11" (279.40mm) | 3 7/8" (98.42mm) | 1 1/2" (38.10mm) | 9" (228.60mm) | N/A | 5000 | 7000 | N/A | 6.6 | |
9934 | 200mm | 3/4" UNF | 110mm | B | 280mm | 75mm | 38.10mm | 230mm | N/A | N/A | 7000 | N/A | 6.6 | |
10834 | 8 3/4" (222.25mm) | 3/4" UNF | 5" (127mm) | B | 12 1/2" (317.50mm) | 2 7/8" (73.02mm) | 1 13/16" (46.03) | 10 1/2" (266.70mm) | N/A | N/A | 8600 | N/A | 9.6 | |
11834A | 9" (228.60mm) | 3/4" UNF | 6" (152.40mm) | B | 11 1/4" (285.75mm) | 3 7/8" (98.42mm) | 1 13/16" (46.03) | 11" (279.40mm) | N/A | N/A | 8400 | N/A | 10.2 | |
11834 | 9 1/2" (241.30mm) | 3/4" UNF | 6" (152.40mm) | B | 13 1/4" (336.55mm) | 3 7/8" (98.42mm) | 1 13/16" (46.03) | 11" (279.40mm) | N/A | N/A | 9200 | N/A | 10.8 | |
24220 | 300mm | M24 | 220mm | B | 400mm | 100mm | 50mm | 348mm | N/A | N/A | 12690 | N/A |
10 Bolt
Ten bolt couplings are used on ten bolt hole output flanges. Spigots can be either male or female, as determined by the flange. Poly Flex couplings are configured to the flanges. Some couplings may need a T bush kit or adaptor to clear obstructions, these can be supplied by Poly Flex.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8170** | 170mm | M14 SHCS | 140mm | B | 212mm | 75mm | 45mm | 200mm | N/A | N/A | 4000 | 8500 | 4.60 | |
8212 | 218mm | 5/8" UNC | 140mm | A | 270mm | 75mm | 38.10mm | 250mm | N/A | N/A | 5500 | 10000 | 6.80 | |
9196** | 196mm | M14 SHCS | 140mm | B | 240mm | 75mm | 38.10mm | 220mm | N/A | N/A | 4000 | 8500 | 5.80 | |
19510 | 195mm | M8 | 180mm | A | 240mm | 75mm | 27mm | 220mm | N/A | 1200 | 1800 | N/A | 3.80 |
12 Bolt
Twelve bolt couplings are used on twelve bolt hole output flanges. Spigots can be either male or female, as determined by the flange. Poly Flex couplings are configured to the flanges. Some couplings may need a T bush kit or adaptor to clear obstructions, these can be supplied by Poly Flex.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2250** | 245mm | M14 SHCS | 175mm | B | 305mm | 80mm | 38.10mm | 270mm | N/A | N/A | 5500 | N/A | 9.10 | |
3306** | 190mm | M14 SHCS | 145mm | B | 240mm | 80mm | 38.10mm | 225mm | N/A | N/A | 4000 | 8000 | 5.90 | |
26012** | 260mm | 3/4" UNF SHCS | 150mm | A | 340mm | 80mm | 38.10mm | 300mm | N/A | N/A | 6500 | 9500 | ||
29212** | 292.10mm | 3/4" UNF SHCS | 177.72mm | B | 400mm | 80mm | 38.10mm | 340mm | N/A | N/A | 5500 | 9000 |
Spicer Series
Spicer or Uni-Joint couplings are used on drive shaft flanges configured to standard Spicer. Spigots can be either male or female, as determined by the flange. These coupling range from four to eight bolt couplings.
Model | Flange Bolt Circle Diameter PCD (F) | Flange Bolt Size | Flange Index Ring Spigot (E) | Flange Index Ring Type | Poly Flex Coupling OD (G) | Poly Flex Coupling ID | Poly Flex Coupling Thickness (A) | Flange OD (C) | Light Duty Rating (Nm) | Medium Duty Rating (Nm) | Heavy Duty Rating (Nm) | Super Heavy Duty Rating (Nm) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
484 | 3 1/8" (79.37mm) | (4) 3/8" UNF (Rect) | 2 3/8" (60.32mm) | A | 5" (127mm) | 1 1/2" (38.10mm) | 1" (25.4mm) | 3 13/16" (96.83mm) | 171 | 309 | 486 | N/A | 0.80 | |
545 | 3 3/4" (95.25mm) | (4) 7/16" UNF (Rect) | 2 3/4" (69.85mm) | A | 5 9/32" (134.14mm) | 2" (50.80mm) | 1 1/4" (31.75mm) | 4 9/16" (115.88mm) | 260 | 335 | 563 | N/A | 1.2 | |
547 | 3 3/4" (95.25mm) | (4) 7/16" UNF (Rect) | 2 3/4" (69.85mm) | A | 6" (152.40mm) | 2" (50.80mm) | 1 1/4" (31.75mm) | 4 9/16" (115.88mm) | 300 | 375 | 603 | 910 | 1.3 | |
1540 | 5 1/8" (130.09mm) | (4) 1/2" UNF (Rect) | 3 35/64" (89.99mm) | A | 7" (177.80mm) | 2" (50.80mm) | 1 7/16" (36.50mm) | 5 3/4" (146.05mm) | 360 | 670 | 1200 | N/A | 2.1 | |
1550 | 4 3/4" (120.65mm) | (4) 1/2" UNF (Rect) | 3 3/4" (95.25mm) | A | 7" (177.80mm) | 2" (50.80mm) | 1 7/16" (36.50mm) | 5 3/4" (146.05mm) | 360 | 670 | 1200 | 1700 | 2.1 | |
1600 | 6 1/8" (155.57mm) | (8) 3/8" UNF (45deg) | 6 5/8" (168.27) | A | 8 1/2" (215.90mm) | 2 23/64" (59.99mm) | 1" (25.40mm) | 6 7/8" (174.62mm) | N/A | 1536 | 2152 | N/A | 1.8 | |
1700 | 7 1/4" (184.15mm) | (8) 3/8" UNF (45deg) | 7 3/4" (196.85mm) | A | 9 1/2" (241.30mm) | 3" (76.20mm) | 1" (25.40mm) | 9" (228.60mm) | N/A | 1690 | 2370 | N/A | 2.2 |
Coupling Specs
The Poly Flex flexible drive coupling range is moulded from engineering heat cured polymer alloys of the highest standards and all metal components are plated in SA5 Cobalt Zinc, increasing the metal life that normal zinc plating would give by 600%. All our couplings are machined on a purpose built flange jigs and have a maximum runout of (0.002″ or 0.05mm). Spigots are machined to tolerance within (+/- 0.002″ or +/- 0.05mm). To ensure maximum strength, durability and performance of your flexible coupling strict installation guidelines must be followed which are included with each coupling sold by Poly Flex. The table below (table 1a) is a guide for the recommended torque ratings for the bolts used that screw into our couplings.
Note: Over-tensioning of the bolts that screw into the coupling during assembly may cause internal damage to the Poly Flex coupling and therefore will result in a coupling that will not function properly as it is designed to do so. Poly Flex couplings are sold with anti-seize applied to the thread of the inserted bolts to ensure easy maintenance and removal.
Note: If anti-seize is removed, bolts will seize up over time.
Coupling Bolt Size | Recommended Torque Settings | High Tensile Grade | ||
ft-lbs | Nm | Metric | ||
8mm | 12 | 16 | 8.8 | |
10mm | 24 | 32 | 8.8 | |
12mm | 40 | 54 | 8.8 | |
14mm | 45 | 60 | 8.8 | |
16mm | 45 | 60 | 8.8 | |
20mm | 70 | 95 | 8.8 | |
24mm | 88 | 120 | 8.8 | |
27mm | 110 | 150 | 8.8 | |
3/8″ | 24 | 32 | Gr5 | Imperial |
7/16″ | 35 | 48 | Gr5 | |
1/2″ | 40 | 54 | Gr8 | |
5/8″ | 45 | 60 | Gr8 | |
3/4″ | 65 | 88 | Gr8 | |
7/8″ | 80 | 108 | Gr8 | |
1″ | 90 | 122 | Gr8 |
Electrical Isolation
All Poly Flex couplings electrically isolate the shaft and propeller from the engine/gearbox. This can be rectified by installing a shaft strap.
General Maintenance
Misalignment increases stresses on the drive train (gearbox), which decreases the capacity and life of the coupling and causes premature wear of the stern bearings. If the engine is mounted on rubber mounts it is recommended that the alignment is checked every 6 months due to the design and materials used in rubber mounts, which tend to settle. Check every 12 months if the engine is sitting on Poly Flex mounts. Alignment must be carried out while the vessel is in the water and with the flexible coupling removed.
Coupling Cross Reference
Coupling Cross Reference | ||||
Globe Drivesaver to Poly Flex | ||||
Drivesaver | Poly Flex | Drivesaver | Poly Flex | |
303 | N/A | 1058 | 10834-4-95 | |
353 | N/A | 1058PR | 10834-4-95 | |
354 | N/A | |||
1108 | 11834-4-95 | |||
404 | N/A | 1108A | 11834A-4-95 | |
404A | 434-4-90 or 95 | |||
404AC | 434P-4-90 or 95 | 1308 | N/A | |
404V | 464-4-90 or 95 | |||
404S | N/A | 4756 | 546IRM-4-95 | |
424Y | 424-4-90 | |||
4756 | 546-4-95 | 5756 | 616 1/2″B-4-95 | |
4756A | 546IRM-4-95 | 5756A | 616 1/2″A-4-95 | |
4756APR | 546IRM-4-80D | 5756APR | 616 1/2″A-4-80D | |
4756PR | 546IRM-4-80D | 5756AZF | 616 1/2″-4-95 (F & F) | |
454 | 434P-4-90 or 95 | 5756AZFPR | 616 1/2″-4-80D (F & F) | |
5756B | 616 5/8″-4-95 | |||
504 | 524-4-90 or 95 | |||
504A | 514-4-90 or 95 | 6256PR | 636-4-95 | |
504AC | 514-4-90 or 95 | |||
504APR | 514-4-80D | 7256 | 7206 5/8″-4-95 | |
504H | 524IRM-4-95 | 7256PR | 7206 5/8″-4-80D | |
504HPR | 524IRM-4-80D | 7256ZPR | 7608IRM-4-95 | |
504PR | 524-4-80D | |||
524Y | 534IRM-4-95 | 7306Z | 7606IRM-4-95 | |
554 | N/A | |||
554PR | N/A | 8010Z | 8170-4-95 | |
8010ZPR | 8170-4-80D | |||
908 | 9858 5/8″ or 3/4″-4-95 | 8078Z | N/A | |
908A | N/A | 8858ZPR | 8196-4-95 | |
908PR | 9858 5/8″ or 3/4″-4-95 | |||
908S | 9114-4-95 | |||
908AC | 9114-4-80D | |||
Always Remember To Check Torque Ratings |
Coupling Cross Reference | ||||
R & D to Poly Flex | ||||
R & D | Poly Flex | R & D | Poly Flex | |
