Also Known As Shaft Couplings, Adapter Plates, Steel Couplings, Steel Coupling Spacers
Poly Flex steel half couplings, coupling spacers and custom cotton reel adaptors are all CNC machined and designed in our facility, they are a steel mating component which is used between the gearbox and the output shaft, with or without a flexible coupling.
Adapter plates and cotton reel adaptors are available on request.
Metal components are plated in SA5 cobalt zinc for maximum corrosion resistance and durability.
Poly Flex products are available directly from our manufacturing facility in Australia and via our USA, Europe, Asia Pacific and Middle East distributors. Find a distributor.
Parallel Clamp Steel Half Couplings | Pilot Bored Steel Half Couplings | Taper Lock Steel Half Couplings | Custom Parallel Clamp Steel Half Couplings | Custom Pilot Bored Steel Half Couplings | Custom Taper Lock Steel Half Couplings | Steel Shaft Coupling Spacers | Custom Steel Shaft Coupling Spacers | Steel Shaft Coupling Adaptor | Custom Cotton Reel Adaptors | Shaft Machining And Keyway Cutting
Parallel Clamp Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
424 | 101.6mm (4") | 78mm (3.071") | 4 x 11mm (0.433") | 50mm (1.969") | Male 2.5mm (0.098") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.4 (5.29lb) | |
434 | 4" (101.6mm) | 3 1/4" (82.55mm) | 4 x 10.5mm (0.413") | 2 1/2" (63.5mm) | Male 2.5mm (0.098") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.4 (5.29lb) | |
434F | 4" (101.6mm) | 3 1/4" (82.55mm) | 4 x 10.5mm (0.413") | 2 1/2" (63.5mm) | Female 3.8mm (0.150") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.3 (5.07lb) | |
434P | 4" (101.6mm) | 3 1/4" (82.55mm) | 4 x 10.5mm (0.413") | 2 5/8" (66.7mm) | Male 2.5mm (0.098") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.4 (5.29lb) | |
464 | 101.6mm (4") | 80mm (3.150") | 4 x 10.5mm (0.413") | 60mm (2.362") | Female 3.8mm (0.150") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.3 (5.07lb) | |
494 | 101.6mm (4") | 74.5mm (2.933") | 4 x 8.5mm (0.335") | 47mm (1.850") | Female 3.8mm (0.150") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.3 (5.07lb) | |
524 | 5" (127mm) | 4 1/4" (107.95mm) | 4 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.5 (7.71lb) | |
528 | 5.24" (133.09mm) | 4 1/4" (107.95mm) | 8 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.6 (7.93lb) | |
534 | 127mm (5") | 100mm (3.937") | 4 x 10.5mm (0.413") | 65mm (2.559") | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.5 (7.71lb) | |
546 | 4 3/4" (120.65mm) | 3 7/8" (98.42mm) | 6 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Female 5mm (0.197") | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.572") | 95mm (3.740") | 4.9 (10.80lb) | |
616 1/2" A | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 13mm (0.512") | 3" (76.2mm) | Male 5mm (0.197") | 38.1 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 9.1 (20.06lb) | |
616 1/2" B | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 13mm (0.512") | 3" (76.2mm) | Female 5.7mm (0.224") | 38.1 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 8.6 (18.95lb) | |
616 5/8" | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 16.5mm (0.650") | 3" (76.2mm) | Female 5.7mm (0.224") | 38.1 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 8.6 (18.95lb) |
Pilot Bored Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
424 | 101.6mm (4") | 78mm (3.071") | 4 x 11mm (0.433") | 50mm (1.969") | Male 2.5mm (0.098") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.6 (5.73lb) | |
434 | 4" (101.6mm) | 3 1/4" (82.55mm) | 4 x 10.5mm (0.413") | 2 1/2" (63.5mm) | Male 2.5mm (0.098") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.6 (5.73lb) | |
464 | 101.6mm (4") | 80mm (3.150") | 4 x 10.5mm (0.413") | 60mm (2.362") | Female 3.8mm (0.150") | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.543") | 71mm (2.795") | 2.5 (5.51lb) | |
524 | 5" (127mm) | 4 1/4" (107.95mm) | 4 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.8 (8.37lb) | |
528 | 5" (133.09mm) | 4 1/4" (107.95mm) | 8 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.9 (8.59lb) | |
534 | 127mm (5") | 100mm (3.937") | 4 x 10.5mm (0.413") | 65mm (2.559") | Male 3.5mm (0.138") | 22 - 50mm (7/8 - 2") | 93.5mm (3.681") | 80mm (3.150") | 3.8 (8.37lb) | |
546 | 4 3/4" (120.65mm) | 3 7/8" (98.42mm) | 6 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Female 5mm (0.197") | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.572") | 95mm (3.740") | 5.3 (11.68lb) | |
616 1/2" A | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 13mm (0.512") | 3" (76.2mm) | Male 5mm (0.197") | 25 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 9.4 (20.72lb) | |
616 1/2" B | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 13mm (0.512") | 3" (76.2mm) | Female 5.7mm (0.224") | 25 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 9.3 (20.50lb) | |
616 5/8" | 6" (152.4mm) | 4 3/4" (120.65mm) | 6 x 16.5mm (0.650") | 3" (76.2mm) | Female 5.7mm (0.224") | 25 - 76mm (1 1/2 - 3") | 135.3mm (5.327") | 120mm (4.724") | 9.2 (20.28lb) |
Taper Lock Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
424 | 101.6mm (4") | 78mm (3.071") | 4 x 11mm (0.433") | 50mm (1.969") | Male 2.5mm (0.098") | 16 - 31.75mm (5/8 - 1 1/4") | 66mm (2.598") | 65mm (2.559") | 1.6 (3.52lb) | |
434 | 4" (101.6mm) | 3 1/4" (82.55mm) | 4 x 10.5mm (0.413") | 2 1/2" (63.5mm) | Male 2.5mm (0.098") | 16 - 31.75mm (5/8 - 1 1/4") | 66mm (2.598") | 65mm (2.559") | 1.6 (3.52lb) | |
464 | 101.6mm (4") | 80mm (3.150") | 4 x 10.5mm (0.413") | 60mm (2.362") | Female 3.8mm (0.150") | 16 - 31.75mm (5/8 - 1 1/4") | 66mm (2.598") | 65mm (2.559") | 1.5 (3.30lb) | |
524 | 5" (127mm) | 4 1/4" (107.95mm) | 4 x 11.5mm (0.453") | 2 1/2" (63.5mm) | Male 3.5mm (0.138") | 22 - 44.45mm (7/8 - 1 3/4") | 90.6mm (3.567") | 80mm (3.150") | 3.3 (7.27lb) | |
534 | 127mm (5") | 100mm (3.937") | 4 x 10.5mm (0.413") | 65mm (2.559") | Male 3.5mm (0.138") | 22 - 44.45mm (7/8 - 1 3/4") | 90.6mm (3.567") | 80mm (3.150") | 3.3 (7.27lb) |
Custom Parallel Clamp Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
4" SB | 4" (101.6mm) | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 2.6 | |
5" SB | 5" | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 3.4 | |
6" SB | 6" | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 4.2 | |
5" MB | 5" | As Required | As Required | As Required | As Required | 22 - 50mm (7/8 - 2") | 93.5mm (3.68") | 80mm (3.15") | 3.9 | |
6" MB | 6" | As Required | As Required | As Required | As Required | 22 - 50mm (7/8 - 2") | 93.5mm (3.68") | 80mm (3.15") | 5.1 | |
5" LB | 5" | As Required | As Required | As Required | As Required | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.57") | 95mm (3.74") | 5.6 | |
6" LB | 6" | As Required | As Required | As Required | As Required | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.57") | 95mm (3.74") | 6.9 | |
6" XLB | 6" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | 10.1 | |
7" XLB | 7" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | ||
8" XLB | 8" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | ||
9" XLB | 9" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") |
Custom Pilot Bored Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
4" SB | 4" | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 2.6 | |
5" SB | 127mm (5") | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 3.4 | |
6" SB | 6" | As Required | As Required | As Required | As Required | 16 - 38mm (5/8 - 1 1/2") | 90mm (3.54") | 71mm (2.79") | 4.2 | |
5" MB | 5" | As Required | As Required | As Required | As Required | 22 - 50mm (7/8 - 2") | 93.5mm (3.68") | 80mm (3.15") | 3.9 | |
6" MB | 6" | As Required | As Required | As Required | As Required | 22 - 50mm (7/8 - 2") | 93.5mm (3.68") | 80mm (3.15") | 5.1 | |
5" LB | 5" | As Required | As Required | As Required | As Required | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.57") | 95mm (3.74") | 5.6 | |
6" LB | 6" | As Required | As Required | As Required | As Required | 22 - 63mm (7/8 - 2 1/2") | 116.1mm (4.57") | 95mm (3.74") | 6.9 | |
6" XLB | 6" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | 10.1 | |
7" XLB | 7" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | ||
8" XLB | 8" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") | ||
9" XLB | 9" | As Required | As Required | As Required | As Required | 38.1 - 76mm (1 1/2" - 3") | 135.3mm (5.32") | 120mm (4.72") |
Custom Taper Lock Steel Half Couplings
Model | Flange OD | PCD | Bolt Hole Clearance | Spigot Diameter | Spigot Type & Depth | Shaft Size | Body Length | Boss Diameter | Weight kg |
---|---|---|---|---|---|---|---|---|---|
4" TL | 4" | As Required | As Required | As Required | As Required | 16 - 31.75mm 5/8 - 1 1/4" | 76.5mm | 65mm | 1.7 |
5" TL | 5" | As Required | As Required | As Required | As Required | 22 - 44.45mm 7/8 - 1 3/4" | 90.6mm | 80mm |
Steel Shaft Coupling Spacers
Model | Flange OD (G) | PCD (F) | Bolt Hole Clearance | Spigot Diameter (E) | Spigot Type & Depth | Thickness (A) | Weight kg |
---|---|---|---|---|---|---|---|
424 | 101.6mm | 78mm | 4 x 11mm | 50mm | Male 2.6mm Female 5mm | 30mm | 1.5 |
434 | 4" | 3 1/4" | 4 x 10.5mm | 2 1/2" | Male 2.6mm Female 5mm | 30mm | 1.5 |
464 | 101.6mm | 80mm | 4 x 10.5mm | 60mm | Female 5mm Male 2.8mm | 30mm | 1.5 |
524 | 5" | 4 1/4" | 4 x 11.5mm | 2 1/2" | Male 3mm Female 5mm | 38mm | 3 |
534 | 127mm | 100mm | 4 x 10.5mm | 65mm | Male 3mm Female 5mm | 38mm | 3 |
Custom Steel Shaft Coupling Spacers
Model | Flange OD (G) | PCD (F) | Bolt Hole Clearance | Spigot Diameter (E) | Spigot Type & Depth | Thickness (A) | Weight kg |
---|---|---|---|---|---|---|---|
4" CSP | 4" | As Required | As Required | As Required | As Required | 30 mm | 1.8 |
5" CSP | 5" | As Required | As Required | As Required | As Required | 38mm | 3.7 |
6" CSP | 6" | As Required | As Required | As Required | As Required | 38mm | |
7" CSP | 6" | As Required | As Required | As Required | As Required | As Required | |
8" CSP | 6" | As Required | As Required | As Required | As Required | As Required | |
9" CSP | 6" | As Required | As Required | As Required | As Required | As Required |
Steel Shaft Coupling Adaptor
Model | Flange OD (G) | PCD Gearbox Shaft Side | Bolt Hole Clearance Gearbox Shaft Side | Spigot Diameter Gearbox Shaft Side | Spigot Type & Depth Gearbox Shaft Side | Thickness (A) | Weight kg |
---|---|---|---|---|---|---|---|
434 to 424 | 4" (101.6mm) | 3 1/4" 78mm | 4 x 10.5mm 4 x 11mm | 2 1/2" 50mm | Male 2.6mm Female 5mm | 15mm | |
434 to 464 | 4" (101.6mm) | 3 1/4" 80mm | 4 x 10.5mm 4 x 10.5mm | 2 1/2" 60mm | Male 2.6mm Male 2.8mm | 15mm |
Custom Cotton Reel Adaptors
What Machine Does Poly Flex Use For Shaft Machining And Keyway Cutting?
Quality control plays a pivotal role in the machining of shafts. Consistent inspections are carried out to verify that the shaft dimensions conform to specified standards, guaranteeing that the end product is accurately machined and ready for installation. At Poly Flex, all our shaft couplings are meticulously crafted from start to finish within our top-notch CNC lathe and mill systems to ensure their perfect alignment. These couplings are precision-bored to the exact shaft size using an H7 Morse taper shank reamer, ensuring they match the precise specifications of each customer. Before and after shaft machining, they are meticulously checked for accuracy. The use of a reamer in boring a shaft is employed to attain superior precision in hole diameter.
For all shaft machining and keyway cutting procedures, Poly Flex employs the JFMT Ji-460 Lathe, exclusively dedicated to these tasks. We consistently monitor and inspect this lathe to ensure that all shaft couplings leaving our factory meet the highest quality standards.
Poly Flex incorporates CNC machining into our daily operations for all our internally designed and produced items, encompassing various aspects of our CNC machining procedures. We take great pride in our ability to design and manufacture a wide spectrum of products, ranging from large production line orders to personalised one-of-a-kind orders and prototypes.