High quality, high performance, durable and robust true marine propulsion mounting systems with controlled minimum thrust and lateral deflection under load due to conditions.
The mounts are designed to isolate vibration across the rev range without compromising the alignment of the driveline. Designed as a failsafe system to avoid the engine from tearing away from its anchor point in rough conditions or in the event of a capsize.
Easy replacement of cores makes it a reusable mount, not a throw away mount.
P# .5F & P# .8F Series | P## .5F & P## .8F Double Series | P# .5CTF & P# .8CTF Series | P## .5CTF & P## .8CTF Double Series | Y# Series (Yanmar Replacement) | P# .4CTF Series | P## .4CTF Double & Bridge Series | Ci Series | VY Series | P Flush Series | P Flush Double & Triple Series
P# .5F & P# .8F Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P#2.5F50-11-12 | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M12 | 50 | 11 | 54 | 94 | 0.32 | |
P#2.5F50-11-14 | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M14 | 50 | 11 | 55 | 105 | 0.36 | |
P#2.5F50-11-16 | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M16 | 50 | 11 | 60 | 105 | 0.43 | |
P#3.5F60-11-12 | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M12 | 60 | 11 | 54 | 94 | 0.37 | |
P#3.5F60-11-14 | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M14 | 60 | 11 | 55 | 105 | 0.4 | |
P#3.5F60-11-16 | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 11 | 60 | 105 | 0.49 | |
P#3.5F60-11-16 EXT | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 11 | 60 | 122 | 0.5 | |
P#4.5F60-11-12 | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.5F60-11-14 | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.5F60-11-16 | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.5F60-11-16 EXT | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.5F62-11-12 | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.5F62-11-14 | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.5F62-11-16 | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.5F62-11-16 EXT | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.6F60-11-12 | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.6F60-11-14 | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.6F60-11-16 | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.6F60-11-16 EXT | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.6F62-11-12 | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.6F62-11-14 | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.6F62-11-16 | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.6F62-11-16 EXT | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.8F60-11-12 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.8F60-11-14 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.8F60-11-16 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.8F60-11-16 EXT | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.8F62-11-12 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.8F62-11-14 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.8F62-11-16 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.8F62-11-16 EXT | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.8FV60-11-12 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.8FV60-11-14 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.8FV60-11-16 | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.8FV60-11-16 EXT | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#4.8FV62-11-12 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 54 | 94 | 0.45 | |
P#4.8FV62-11-14 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 55 | 105 | 0.49 | |
P#4.8FV62-11-16 | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 105 | 0.57 | |
P#4.8FV62-11-16 EXT | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 60 | 122 | 0.58 | |
P#5.5F65-11-12 | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 15 | 64 | 98 | 0.54 | |
P#5.5F65-11-14 | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 15 | 65 | 115 | 0.62 | |
P#5.5F65-11-16 | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 15 | 71 | 126 | 0.65 | |
P#5.5F65-11-16 EXT | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 15 | 71 | 144 | 0.66 | |
P#5.5F65-11-20 | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 15 | 78 | 142 | 0.92 | |
P#5.5R/F65-11-12 | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 27 | 75 | 108 | 0.6 | |
P#5.5R/F65-11-14 | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 27 | 77 | 127 | 0.65 | |
P#5.5R/F65-11-16 | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 27 | 82 | 137 | 0.72 | |
P#5.5R/F65-11-16 EXT | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 27 | 82 | 155 | 0.73 | |
P#5.5R/F65-11-20 | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 27 | 88 | 152 | 0.98 | |
P#5.8F65-11-12 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M12 | 65 | 15 | 64 | 98 | 0.57 | |
P#5.8F65-11-14 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M14 | 65 | 15 | 65 | 115 | 0.65 | |
P#5.8F65-11-16 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 15 | 71 | 126 | 0.68 | |
P#5.8F65-11-16 EXT | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 15 | 71 | 144 | 0.69 | |
P#5.8F65-11-20 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M20 | 65 | 15 | 78 | 142 | 0.95 | |
P#6.5F73-11-12 | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M12 | 73 | 15 | 64 | 98 | 0.68 | |
P#6.5F73-11-14 | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M14 | 73 | 15 | 65 | 115 | 0.74 | |
P#6.5F73-11-16 | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M16 | 73 | 15 | 71 | 126 | 0.8 | |
P#6.5F73-11-16 EXT | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M16 | 73 | 15 | 71 | 144 | 0.88 | |
P#6.5F73-11-20 | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M20 | 73 | 15 | 78 | 142 | 1.05 | |
P#6.8F80-12-12 | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M12 | 80 | 15 | 65 | 100 | 1.08 | |
P#6.8F80-12-14 | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M14 | 80 | 15 | 66 | 116 | 1.14 | |
P#6.8F80-12-16 | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M16 | 80 | 15 | 72 | 127 | 1.2 | |
P#6.8F80-12-16 EXT | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M16 | 80 | 15 | 72 | 145 | 1.28 | |
P#6.8F80-12-20 | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M20 | 80 | 15 | 79 | 143 | 1.45 | |
P#7.5F73-11-12 | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M12 | 73 | 15 | 64 | 98 | 0.83 | |
P#7.5F73-11-14 | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M14 | 73 | 15 | 65 | 115 | 0.89 | |
P#7.5F73-11-16 | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 15 | 71 | 126 | 0.95 | |
P#7.5F73-11-16 EXT | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 15 | 71 | 144 | 0.99 | |
P#7.5F73-11-20 | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M20 | 73 | 15 | 78 | 142 | 1.2 | |
P#7.8F80-12-12 | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M12 | 80 | 15 | 65 | 100 | 1.38 | |
P#7.8F80-12-14 | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M14 | 80 | 15 | 66 | 116 | 1.44 | |
P#7.8F80-12-16 | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M16 | 80 | 15 | 72 | 127 | 1.5 | |
P#7.8F80-12-16 EXT | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M16 | 80 | 15 | 72 | 145 | 1.58 | |
P#7.8F80-12-20 | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M20 | 80 | 15 | 79 | 143 | 1.75 | |
P#8.5F(5")90-12-16 | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M16 | 90 | 15 | 82 | 130 | 1.45 | |
P#8.5F(5")90-12-20 | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M20 | 90 | 15 | 86 | 150 | 1.68 | |
P#8.5F(5")90-12-20 EXT | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M20 | 90 | 15 | 86 | 170 | 1.7 | |
P#8.5F(5")90-12-24 | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M24 | 90 | 15 | 91 | 172 | 1.91 | |
P#8.5F(5")90-12-1" | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | 1" UNF | 90 | 15 | 96 | 168 | 1.88 | |
P#8.5F90-12-16 | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M16 | 90 | 15 | 82 | 130 | 1.45 | |
P#8.5F90-12-20 | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 15 | 86 | 150 | 1.68 | |
P#8.5F90-12-20 EXT | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 15 | 86 | 170 | 1.7 | |
P#8.5F90-12-24 | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M24 | 90 | 15 | 91 | 172 | 1.91 | |
P#8.5F90-12-1" | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | 1" UNF | 90 | 15 | 96 | 168 | 1.88 | |
P#8.8F90-12-16 | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M16 | 90 | 30 | 122 | 170 | 2.05 | |
P#8.8F90-12-20 | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M20 | 90 | 30 | 126 | 187 | 2.28 | |
P#8.8F90-12-20 EXT | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M20 | 90 | 30 | 126 | 207 | 2.3 | |
P#8.8F90-12-24 | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M24 | 90 | 30 | 131 | 209 | 2.51 | |
P#8.8F90-12-1" | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | 1" UNF | 90 | 30 | 135 | 222 | 2.68 | |
P#9.5F100-12-16 | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M16 | 100 | 16 | 80 | 131 | 1.48 | |
P#9.5F100-12-20 | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M20 | 100 | 16 | 81 | 143 | 1.71 | |
P#9.5F100-12-20 EXT | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M20 | 100 | 16 | 81 | 171 | 1.84 | |
P#9.5F100-12-24 | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M24 | 100 | 16 | 86 | 165 | 1.94 | |
P#9.5F100-12-1" | 200 - 350 | 210 | 115 | 25 | 17 | 160 | 1" UNF | 100 | 16 | 91 | 164 | 1.95 | |
P#10.5F105-12-20 | 200 - 500 | 233 | 121 | 25 | 17 | 182 | M20 | 105 | 16 | 81 | 143 | 2.05 | |
P#10.5F105-12-24 | 200 - 500 | 233 | 121 | 25 | 17 | 182 | M24 | 105 | 16 | 86 | 165 | 2.28 | |
P#10.5F105-12-1" | 200 - 500 | 233 | 121 | 25 | 17 | 182 | 1" UNF | 105 | 16 | 91 | 164 | 2.2 | |
P#10.5R/F105-12-20 | 200 - 500 | 238 | 127 | 34 | 17 | 182 | M20 | 105 | 42 | 109 | 172 | 2.48 | |
P#10.5R/F105-12-24 | 200 - 500 | 238 | 127 | 34 | 17 | 182 | M24 | 105 | 42 | 113 | 191 | 2.69 | |
P#10.5R/F105-12-1" | 200 - 500 | 238 | 127 | 34 | 17 | 182 | 1" UNF | 105 | 42 | 107 | 164 | 2.68 | |
P#12.5F125-12-20 | 250 - 800 | 228 | 142 | 25 | 17 | 180 (7") | M20 | 125 | 16 | 81 | 143 | 2.44 | |
P#12.5F125-12-24 | 250 - 800 | 228 | 142 | 25 | 17 | 180 (7") | M24 | 125 | 16 | 86 | 165 | 2.67 | |
P#12.5F125-12-1" | 250 - 800 | 228 | 142 | 25 | 17 | 180 (7") | 1" UNF | 125 | 16 | 91 | 164 | 2.63 | |
P#14.5F160-20-20 | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M20 | 160 | 38 | 110 | 168 | 6.58 | |
P#14.5F160-20-24 | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M24 | 160 | 38 | 110 | 180 | 6.9 | |
P#14.5F160-20-30 | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M30 | 160 | 38 | 110 | 215 | 7.8 |
P## .5F & P## .8F Double Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P##6.8F80-12-16 | 250 - 500 | 320 | 93 | 35 | 20 | 132.5 / 140 | M16 | 80 | 15 | 72 | 125 | ||
P##6.8F80-12-20 | 250 - 500 | 320 | 93 | 35 | 20 | 132.5 / 140 | M20 | 80 | 15 | 92 | 130 | ||
P##8.5F90-12-16 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M16 | 90 | 15 | 79 | 129 | 2.66 | |
P##8.5F90-12-20 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 15 | 84 | 146 | 3.12 | |
P##8.5F90-12-24 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M24 | 90 | 15 | 89 | 165 | 3.58 | |
P##8.5F90-12-1" | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | 1" UNF | 90 | 15 | 83 | 140 | 3.51 | |
P##10.5F105-12-20 | 400 - 1000 | 412 | 119 | 34 | 17 | 182 | M20 | 105 | 15 | 84 | 146 | 3.87 | |
P##10.5F105-12-24 | 400 - 1000 | 412 | 119 | 34 | 17 | 182 | M24 | 105 | 15 | 89 | 165 | 4.34 | |
P##10.5F105-12-1" | 400 - 1000 | 412 | 119 | 34 | 17 | 182 | 1" UNF | 105 | 15 | 83 | 140 | 4.27 | |
P##12.5F125-12-20 | 500 - 1800 | 407 | 141 | 25 | 16 | 180 (7") | M20 | 125 | 16 | 84 | 146 | 4.35 | |
P##12.5F125-12-24 | 500 - 1800 | 407 | 141 | 25 | 16 | 180 (7") | M24 | 125 | 16 | 89 | 165 | 5.29 | |
P##12.5F125-12-1" | 500 - 1800 | 407 | 141 | 25 | 16 | 180 (7") | 1" UNF | 125 | 16 | 83 | 140 | 5.21 | |
P##14.5F160-20-20 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M20 | 160 | 38.3 | 110 | 165 | 11.5 | |
P##14.5F160-20-24 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M24 | 160 | 38.3 | 110 | 186 | 11.9 | |
P##14.5F160-20-30 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M30 | 160 | 38.3 | 122 | 214 | 12.8 | |
PF-JBI-125-12-20 | 500 - 1800 | 434 | 140 | 20 | 16 | 194 / 207 | M20 | 125 | 16 | 94 | 163 | 4.35 | |
PF-JBI-125-12-24 | 500 - 1800 | 434 | 140 | 20 | 16 | 194 / 207 | M24 | 125 | 16 | 97 | 165 | 5.29 |
P# .5CTF & P# .8CTF Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P#2.5CTF50-15-12 | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M12 | 50 | 14 | 62 | 104 | 0.36 | |
P#2.5CTF50-15-14 | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M14 | 50 | 14 | 64 | 113 | 0.39 | |
P#2.5CTF50-15-16 | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M16 | 50 | 14 | 69 | 113 | 0.46 | |
P#3.5CTF60-15-12 | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M12 | 60 | 14 | 62 | 104 | 0.41 | |
P#3.5CTF60-15-14 | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M14 | 60 | 14 | 63 | 112 | 0.44 | |
P#3.5CTF60-15-16 | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 14 | 69 | 113 | 0.52 | |
P#3.5CTF60-15-16 EXT | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 14 | 69 | 130 | 0.53 | |
P#4.5CTF60-15-12 | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M12 | 60 | 14 | 62 | 104 | 0.5 | |
P#4.5CTF60-15-14 | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M14 | 60 | 14 | 63 | 112 | 0.54 | |
P#4.5CTF60-15-16 | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M16 | 60 | 14 | 69 | 113 | 0.61 | |
P#4.5CTF60-15-16 EXT | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M16 | 60 | 14 | 69 | 130 | 0.64 | |
P#4.5R/CTF60-15-16 | 50 - 150 | 131 | 78 | 16 | 10.5 | 101.6 (4") | M16 | 60 | 31.5 | 85 | 127 | 0.85 | |
P#4.6CTF60-15-12 | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M12 | 60 | 14 | 62 | 104 | 0.5 | |
P#4.6CTF60-15-14 | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M14 | 60 | 14 | 63 | 112 | 0.54 | |
P#4.6CTF60-15-16 | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M16 | 60 | 14 | 69 | 113 | 0.61 | |
P#4.6CTF60-15-16 EXT | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M16 | 60 | 14 | 69 | 130 | 0.64 | |
P#4.8CTF60-15-12 | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M12 | 60 | 14 | 62 | 104 | 0.52 | |
P#4.8CTF60-15-14 | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M14 | 60 | 14 | 63 | 112 | 0.56 | |
P#4.8CTF60-15-16 | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M16 | 60 | 14 | 69 | 113 | 0.63 | |
P#4.8CTF60-15-16 EXT | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M16 | 60 | 14 | 69 | 130 | 0.67 | |
P#4.9CTF60-15-12 | 50 - 150 | 156 | 77 | 16 | 10.5 | 125 | M12 | 60 | 14 | 86 | 130 | 0.5 | |
P#4.9CTF60-15-14 | 50 - 150 | 156 | 77 | 16 | 10.5 | 125 | M14 | 60 | 14 | 89 | 138 | 0.54 | |
P#4.9CTF60-15-16 | 50 - 150 | 156 | 77 | 16 | 10.5 | 125 | M16 | 60 | 14 | 93 | 135 | 0.61 | |
P#5.5CTF65-20-12 | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 18 | 77 | 113 | 0.61 | |
P#5.5CTF65-20-14 | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 18 | 78 | 130 | 0.63 | |
P#5.5CTF65-20-16 | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 18 | 84 | 130 | 0.71 | |
P#5.5CTF65-20-16 EXT | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 18 | 84 | 145 | 0.79 | |
P#5.5CTF65-20-20 | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 18 | 90 | 145 | 0.97 | |
P#5.8CTF65-20-12 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M12 | 65 | 18 | 77 | 113 | 0.61 | |
P#5.8CTF65-20-14 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M14 | 65 | 18 | 78 | 130 | 0.63 | |
P#5.8CTF65-20-16 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 18 | 84 | 130 | 0.71 | |
P#5.8CTF65-20-16 EXT | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 18 | 84 | 145 | 0.79 | |
P#5.8CTF65-20-20 | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M20 | 65 | 18 | 90 | 145 | 0.97 | |
P#6.5CTF73-20-12 | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M12 | 73 | 18 | 78 | 113 | 0.76 | |
P#6.5CTF73-20-16 | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M16 | 73 | 18 | 84 | 132 | 0.88 | |
P#6.5CTF73-20-20 | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M20 | 73 | 18 | 90 | 140 | 1.12 | |
P#6.8CTF80-20-12 | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M12 | 80 | 17 | 78 | 113 | 0.81 | |
P#6.8CTF80-20-16 | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M16 | 80 | 17 | 84 | 132 | 0.93 | |
P#6.8CTF80-20-20 | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M20 | 80 | 17 | 90 | 140 | 1.15 | |
P#7.5CTF73-20-12 | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M12 | 73 | 19 | 78 | 113 | 0.94 | |
P#7.5CTF73-20-16 | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 19 | 85 | 132 | 1.04 | |
P#7.5CTF73-20-20 | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M20 | 73 | 19 | 91 | 145 | 1.3 | |
P#8.5CTF(5")90-30-16 | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M16 | 90 | 18 | 100 | 168 | 1.68 | |
P#8.5CTF(5")90-30-20 | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M20 | 90 | 18 | 102 | 168 | 1.92 | |
P#8.5CTF(5")90-30-20 EXT | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M20 | 90 | 18 | 103 | 199 | 1.92 | |
P#8.5CTF(5")90-30-24 | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M24 | 90 | 18 | 105 | 169 | 2.1 | |
P#8.5CTF(5")90-30-1" | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | 1" UNF | 90 | 18 | 100 | 169 | 2.17 | |
P#8.5CTF90-30-16 | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M16 | 90 | 18 | 100 | 168 | 1.68 | |
P#8.5CTF90-30-20 | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M20 | 90 | 18 | 102 | 168 | 1.92 | |
P#8.5CTF90-30-20 EXT | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M20 | 90 | 18 | 103 | 199 | 1.92 | |
P#8.5CTF90-30-24 | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M24 | 90 | 18 | 105 | 169 | 2.1 | |
P#8.5CTF90-30-1" | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | 1" UNF | 90 | 18 | 100 | 169 | 2.17 | |
