High quality, high performance, durable and robust true marine genset mounting systems with controlled minimum thrust and lateral deflection under load due to conditions.
The mounts are designed to isolate vibration of the gen set under working conditions for a smoother isolation. Designed as a failsafe system to avoid the gen set from tearing away from its anchor point in rough conditions or in the event of a capsize. Easy replacement of cores makes it a reusable mount, not a throw away mount.
P# .5F & P# .8F Genset Mount Series | P## .5F & P## .8F Genset Mount Double Series | P# .5CTF & P# .8CTF Genset Mount Series | P## .5CTF & P## .8CTF Genset Mount Double Series
P# .5F & P# .8F Genset Mount Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | H (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P#2.5F50-11-12 Gen | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M12 | 50 | 11 | 42 | 72 | 0.290 | |
P#2.5F50-11-14 Gen | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M14 | 50 | 11 | 43 | 109 | 0.33 | |
P#2.5F50-11-16 Gen | 35 - 125 | 100 | 59 | 13 | 9 | 76.2 (3") | M16 | 50 | 11 | 44 | 92 | 0.4 | |
P#3.5F60-11-12 Gen | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M12 | 60 | 11 | 42 | 72 | 0.34 | |
P#3.5F60-11-14 Gen | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M14 | 60 | 11 | 43 | 109 | 0.37 | |
P#3.5F60-11-16 Gen | 50 - 150 | 114 | 65 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 11 | 44 | 92 | 0.46 | |
P#4.5F60-11-10 B Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M10 | 60 | 11 | 43 | N/A | 0.37 | |
P#4.5F60-11-12 B Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 44 | N/A | 0.39 | |
P#4.5F60-11-12 Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 43 | 78 | 0.41 | |
P#4.5F60-11-12 S/S Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 45 | 82 | 0.47 | |
P#4.5F60-11-14 Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M14 | 60 | 11 | 43 | 110 | 0.46 | |
P#4.5F60-11-16 Gen | 50 - 150 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 43 | 93 | 0.54 | |
P#4.5F62-11-10 B Gen | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M10 | 60 | 11 | 43 | N/A | 0.38 | |
P#4.5F62-11-12 B Gen | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 43 | N/A | 0.4 | |
P#4.5F62-11-12 Gen | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M12 | 60 | 11 | 43 | 78 | 0.42 | |
P#4.5F62-11-14 Gen | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M14 | 60 | 11 | 43 | 110 | 0.47 | |
P#4.5F62-11-16 Gen | 135 - 250 | 138 | 73 | 15 | 10.5 | 101.6 (4") | M16 | 60 | 11 | 43 | 93 | 0.55 | |
P#4.6F60-11-12 Gen | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M12 | 60 | 11 | 43 | 78 | 0.42 | |
P#4.6F60-11-14 Gen | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M14 | 60 | 11 | 43 | 110 | 0.46 | |
P#4.6F60-11-16 Gen | 50 - 150 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 43 | 93 | 0.54 | |
P#4.6F62-11-12 Gen | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M12 | 60 | 11 | 43 | 78 | 0.43 | |
P#4.6F62-11-14 Gen | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M14 | 60 | 11 | 43 | 110 | 0.47 | |
P#4.6F62-11-16 Gen | 135 - 250 | 139 | 72 | 16 | 10 | 110 | M16 | 60 | 11 | 43 | 93 | 0.55 | |
P#4.8F60-11-12 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 43 | 78 | 0.42 | |
P#4.8F60-11-14 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 43 | 110 | 0.46 | |
P#4.8F60-11-16 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 43 | 93 | 0.54 | |
P#4.8F62-11-12 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 43 | 78 | 0.43 | |
P#4.8F62-11-14 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 43 | 110 | 0.47 | |
P#4.8F62-11-16 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 43 | 93 | 0.55 | |
P#4.8FV60-11-12 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 43 | 78 | 0.41 | |
P#4.8FV60-11-14 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 43 | 110 | 0.46 | |
P#4.8FV60-11-16 Gen | 50 - 150 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 43 | 93 | 0.54 | |
P#4.8FV62-11-12 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M12 | 60 | 11 | 43 | 78 | 0.42 | |
P#4.8FV62-11-14 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M14 | 60 | 11 | 43 | 110 | 0.47 | |
P#4.8FV62-11-16 Gen | 135 - 250 | 145 | 96 | 16 | 10.5 | 120 | M16 | 60 | 11 | 43 | 93 | 0.55 | |
P#5.5F65-11-12 Gen | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 15 | 56 | 95 | 0.51 | |
P#5.5F65-11-14 Gen | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 15 | 56 | 110 | 0.59 | |
P#5.5F65-11-16 Gen | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 15 | 56 | 95 | 0.62 | |
P#5.5F65-11-20 Gen | 75 - 150 | 132 | 78 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 15 | 57 | 140 | 0.88 | |
P#5.5R/F65-11-12 Gen | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 27 | 68 | 107 | 0.57 | |
P#5.5R/F65-11-14 Gen | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 27 | 68 | 122 | 0.59 | |
P#5.5R/F65-11-16 Gen | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 27 | 68 | 109 | 0.62 | |
P#5.5R/F65-11-20 Gen | 75 - 150 | 139 | 85 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 27 | 69 | 134 | 0.94 | |
P#5.8F65-11-12 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M12 | 65 | 15 | 56 | 95 | 0.54 | |
P#5.8F65-11-14 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M14 | 65 | 15 | 56 | 110 | 0.61 | |
P#5.8F65-11-16 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 15 | 56 | 95 | 0.65 | |
P#5.8F65-11-20 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M20 | 65 | 15 | 57 | 140 | 0.92 | |
P#6.5F73-11-12 Gen | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M12 | 73 | 15 | 56 | 95 | 0.65 | |
P#6.5F73-11-14 Gen | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M14 | 73 | 15 | 56 | 110 | 0.71 | |
P#6.5F73-11-16 Gen | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M16 | 73 | 15 | 56 | 95 | 0.77 | |
P#6.5F73-11-20 Gen | 100 - 200 | 160 | 84 | 20 | 13 | 127 (5") | M20 | 73 | 15 | 57 | 140 | 1.01 | |
P#6.8F80-12-12 Gen | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M12 | 80 | 15 | 56 | 95 | 1.05 | |
P#6.8F80-12-14 Gen | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M14 | 80 | 15 | 56 | 110 | 1.11 | |
P#6.8F80-12-16 Gen | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M16 | 80 | 15 | 56 | 95 | 1.17 | |
P#6.8F80-12-20 Gen | 125 - 250 | 160 | 94 | 20 | 13 | 127 (5") | M20 | 80 | 15 | 57 | 140 | 1.41 | |
P#7.5F73-11-12 B Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M12 | 73 | 15 | 58 | N/A | 0.8 | |
P#7.5F73-11-12 Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M12 | 73 | 15 | 56 | 95 | 0.8 | |
P#7.5F73-11-14 Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M14 | 73 | 15 | 56 | 110 | 0.86 | |
P#7.5F73-11-16 B Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 15 | 57 | N/A | 0.92 | |
P#7.5F73-11-16 Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 15 | 56 | 95 | 0.92 | |
P#7.5F73-11-20 Gen | 100 - 200 | 191 | 85 | 25 | 13.5 | 140 (5 1/2") | M20 | 73 | 15 | 57 | 140 | 1.16 | |
P#7.8F80-12-12 Gen | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M12 | 80 | 15 | 56 | 95 | 1.35 | |
P#7.8F80-12-14 Gen | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M14 | 80 | 15 | 56 | 110 | 1.41 | |
P#7.8F80-12-16 Gen | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M16 | 80 | 15 | 56 | 95 | 1.47 | |
P#7.8F80-12-20 Gen | 125 - 250 | 183 | 94 | 20 | 13 | 150 | M20 | 80 | 15 | 57 | 140 | 1.71 | |
P#8.5F(5")90-12-16 Gen | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M16 | 90 | 15 | 65 | 116 | 1.42 | |
P#8.5F(5")90-12-20 Gen | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M20 | 90 | 15 | 66 | 130 | 1.64 | |
P#8.5F(5")90-12-24 Gen | 175 - 300 | 186 | 104 | 20 | 13.5 | 127 (5") | M24 | 90 | 15 | 67 | 148 | 1.86 | |
P#8.5F90-12-16 Gen | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M16 | 90 | 15 | 65 | 116 | 1.42 | |
P#8.5F90-12-20 Gen | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 15 | 66 | 130 | 1.64 | |
P#8.5F90-12-24 Gen | 175 - 300 | 186 | 104 | 25 | 13.5 | 140 (5 1/2") | M24 | 90 | 15 | 67 | 148 | 1.86 | |
P#8.8F90-12-16 Gen | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M16 | 90 | 30 | 90 | 141 | 2.02 | |
P#8.8F90-12-20 Gen | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M20 | 90 | 30 | 91 | 155 | 2.24 | |
P#8.8F90-12-24 Gen | 175 - 300 | 222 | 104 | 25 | 17.5 | 170 | M24 | 90 | 30 | 92 | 166 | 2.46 | |
P#9.5F100-12-16 Gen | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M16 | 100 | 16 | 65 | 116 | 1.45 | |
P#9.5F100-12-20 Gen | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M20 | 100 | 16 | 66 | 130 | 1.67 | |
P#9.5F100-12-24 Gen | 200 - 350 | 210 | 115 | 25 | 17 | 160 | M24 | 100 | 16 | 67 | 148 | 1.89 | |
P#10.5F105-12-20 Gen | 200 - 500 | 233 | 121 | 25 | 17 | 182 | M20 | 105 | 16 | 66 | 130 | 1.77 | |
P#10.5F105-12-24 Gen | 200 - 500 | 233 | 121 | 25 | 17 | 182 | M24 | 105 | 16 | 67 | 148 | 1.99 | |
P#10.5R/F105-12-20 Gen | 200 - 500 | 238 | 127 | 34 | 17 | 182 | M20 | 105 | 42 | 92 | 156 | 1.92 | |
P#10.5R/F105-12-24 Gen | 200 - 500 | 238 | 127 | 34 | 17 | 182 | M24 | 105 | 42 | 93 | 174 | 2.14 | |
P#12.5F125-12-20 Gen | 250 - 800 | 228 | 142 | 25 | 17 | 180 (7") | M20 | 125 | 16 | 66 | 130 | 1.87 | |
P#12.5F125-12-24 Gen | 250 - 800 | 228 | 142 | 25 | 17 | 180 (7") | M24 | 125 | 16 | 67 | 148 | 2.09 | |
P#14.5F160-20-20 Gen | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M20 | 160 | 38 | 80 | 168 | 6.38 | |
P#14.5F160-20-24 Gen | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M24 | 160 | 38 | 85 | 180 | 6.7 | |
P#14.5F160-20-30 Gen | 250 - 1100 | 333 | 201 | 22 | 22 | 270 / 135 | M30 | 160 | 38 | 95 | 215 | 7.55 |
P## .5F & P## .8F Genset Double Mount Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | H (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P##6.8F80-12-16 | 250 - 500 | 320 | 93 | 35 | 20 | 132.5 / 140 | M16 | 80 | 15 | 56 | 95 | 2.310 | |
P##6.8F80-12-20 | 250 - 500 | 320 | 93 | 35 | 20 | 132.5 / 140 | M20 | 80 | 15 | 57 | 140 | 2.77 | |
P##8.5F90-12-16 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M16 | 90 | 15 | 65 | 116 | 2.6 | |
P##8.5F90-12-20 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 15 | 66 | 130 | 3.04 | |
P##8.5F90-12-24 | 350 - 600 | 314 | 104 | 25 | 13.5 | 140 (5 1/2") | M24 | 90 | 15 | 67 | 148 | 3.48 | |
P##10.5F105-12-20 | 400 - 1000 | 412 | 119 | 34 | 17 | 182 | M20 | 105 | 15 | 66 | 130 | 3.79 | |
P##10.5F105-12-24 | 400 - 1000 | 412 | 119 | 34 | 17 | 182 | M24 | 105 | 15 | 67 | 148 | 4.24 | |
P##12.5F125-12-20 | 500 - 1800 | 407 | 141 | 25 | 16 | 180 (7") | M20 | 125 | 16 | 66 | 130 | 4.27 | |
P##12.5F125-12-24 | 500 - 1800 | 407 | 141 | 25 | 16 | 180 (7") | M24 | 125 | 16 | 67 | 130 | 5.19 | |
P##14.5F160-20-20 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M20 | 160 | 38.3 | 80 | 168 | 11.2 | |
P##14.5F160-20-24 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M24 | 160 | 38.3 | 85 | 180 | 11.5 | |
P##14.5F160-20-30 | 500 - 2200 | 533 | 202 | 22 | 22 | 235/135 / 200 | M30 | 160 | 38.3 | 95 | 215 | 12.3 |
P# .5CTF & P# .8CTF Genset Mount Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P#2.5CTF50-15-12 Gen | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M12 | 50 | 14 | 62 | 104 | 0.360 | |
P#2.5CTF50-15-14 Gen | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M14 | 50 | 14 | 64 | 113 | 0.39 | |
P#2.5CTF50-15-16 Gen | 35 - 125 | 106 | 65 | 13 | 9 | 76.2 (3") | M16 | 50 | 14 | 69 | 113 | 0.46 | |
P#3.5CTF60-15-12 Gen | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M12 | 60 | 14 | 62 | 104 | 0.41 | |
P#3.5CTF60-15-14 Gen | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M14 | 60 | 14 | 63 | 112 | 0.44 | |
P#3.5CTF60-15-16 Gen | 50 - 150 | 120 | 72 | 10 | 10 | 90 (3 1/2") | M16 | 60 | 14 | 69 | 113 | 0.52 | |
P#4.5CTF60-15-12 Gen | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M12 | 60 | 14 | 62 | 104 | 0.5 | |
P#4.5CTF60-15-14 Gen | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M14 | 60 | 14 | 63 | 112 | 0.54 | |
P#4.5CTF60-15-16 Gen | 50 - 150 | 141 | 75 | 16 | 10.5 | 101.6 (4") | M16 | 60 | 14 | 69 | 113 | 0.61 | |
P#4.6CTF60-15-12 Gen | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M12 | 60 | 14 | 62 | 104 | 0.5 | |
P#4.6CTF60-15-14 Gen | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M14 | 60 | 14 | 63 | 112 | 0.54 | |
P#4.6CTF60-15-16 Gen | 50 - 150 | 140 | 72 | 16 | 10 | 110 | M16 | 60 | 14 | 69 | 113 | 0.61 | |
P#4.8CTF60-15-12 Gen | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M12 | 60 | 14 | 62 | 104 | 0.52 | |
P#4.8CTF60-15-14 Gen | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M14 | 60 | 14 | 63 | 112 | 0.56 | |
P#4.8CTF60-15-16 Gen | 50 - 150 | 151 | 102 | 16 | 10.5 | 120 | M16 | 60 | 14 | 69 | 113 | 0.63 | |
P#5.5CTF65-20-12 Gen | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M12 | 65 | 18 | 77 | 113 | 0.61 | |
P#5.5CTF65-20-14 Gen | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M14 | 65 | 18 | 78 | 130 | 0.63 | |
P#5.5CTF65-20-16 Gen | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M16 | 65 | 18 | 84 | 130 | 0.71 | |
P#5.5CTF65-20-20 Gen | 75 - 150 | 135 | 80 | 23 | 11 | 105 (4 1/8") | M20 | 65 | 18 | 90 | 145 | 0.97 | |
P#5.8CTF65-20-12 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M12 | 65 | 18 | 77 | 113 | 0.61 | |
P#5.8CTF65-20-14 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M14 | 65 | 18 | 78 | 130 | 0.63 | |
P#5.8CTF65-20-16 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M16 | 65 | 18 | 84 | 130 | 0.71 | |
P#5.8CTF65-20-20 Gen | 75 - 150 | 148 | 77 | 17 | 11 | 114.3 (4 1/2") | M20 | 65 | 18 | 90 | 145 | 0.97 | |
P#6.5CTF73-20-12 Gen | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M12 | 73 | 18 | 78 | 113 | 0.76 | |
P#6.5CTF73-20-16 Gen | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M16 | 73 | 18 | 84 | 132 | 0.88 | |
P#6.5CTF73-20-20 Gen | 100 - 200 | 164 | 89 | 20 | 13 | 127 (5") | M20 | 73 | 18 | 90 | 140 | 1.12 | |
P#6.8CTF80-20-12 Gen | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M12 | 80 | 17 | 78 | 113 | 0.81 | |
P#6.8CTF80-20-16 Gen | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M16 | 80 | 17 | 84 | 132 | 0.93 | |
P#6.8CTF80-20-20 Gen | 125 - 250 | 164 | 98 | 20 | 13 | 127 (5") | M20 | 80 | 17 | 90 | 140 | 1.15 | |
P#7.5CTF73-20-12 Gen | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M12 | 73 | 19 | 78 | 113 | 0.94 | |
P#7.5CTF73-20-16 Gen | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M16 | 73 | 19 | 85 | 132 | 1.04 | |
P#7.5CTF73-20-20 Gen | 100 - 200 | 194 | 88 | 25 | 13.5 | 140 (5 1/2") | M20 | 73 | 19 | 91 | 145 | 1.3 | |
P#8.5CTF(5")90-30-16 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M16 | 90 | 18 | 100 | 168 | 1.68 | |
P#8.5CTF(5")90-30-20 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M20 | 90 | 18 | 102 | 168 | 1.92 | |
P#8.5CTF(5")90-30-24 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 127 (5") | M24 | 90 | 18 | 105 | 169 | 2.1 | |
P#8.5CTF90-30-16 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M16 | 90 | 18 | 100 | 168 | 1.68 | |
P#8.5CTF90-30-20 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M20 | 90 | 18 | 102 | 168 | 1.92 | |
P#8.5CTF90-30-24 Gen | 175 - 300 | 189 | 108 | 20 | 13.5 | 140 (5 1/2") | M24 | 90 | 18 | 105 | 169 | 2.1 | |
P#8.8CTF90-30-16 Gen | 175 - 300 | 225 | 107 | 25 | 17.5 | 170 | M16 | 90 | 30 | 119 | 176 | 2.18 | |
P#8.8CTF90-30-20 Gen | 175 - 300 | 225 | 107 | 25 | 17.5 | 170 | M20 | 90 | 30 | 126 | 196 | 2.42 | |
P#8.8CTF90-30-24 Gen | 175 - 300 | 225 | 107 | 25 | 17.5 | 170 | M24 | 90 | 30 | 130 | 198 | 2.6 | |
P#9.5CTF100-25-16 Gen | 200 - 350 | 211 | 117 | 25 | 17 | 160 | M16 | 100 | 19 | 97 | 152 | 1.87 | |
P#9.5CTF100-25-20 Gen | 200 - 350 | 211 | 117 | 25 | 17 | 160 | M20 | 100 | 19 | 101 | 169 | 2.11 | |
P#9.5CTF100-25-24 Gen | 200 - 350 | 211 | 117 | 25 | 17 | 160 | M24 | 100 | 19 | 105 | 169 | 2.28 | |
P#10.5CTF105-25-20 Gen | 200 - 500 | 236 | 124 | 25 | 17 | 182 | M20 | 105 | 19 | 102 | 170 | 2.29 | |
P#10.5CTF105-25-24 Gen | 200 - 500 | 236 | 124 | 25 | 17 | 182 | M24 | 105 | 19 | 105 | 170 | 2.46 | |
P#12.5CTF125-30-20 Gen | 250 - 700 | 232 | 143 | 26 | 17 | 180 (7") | M20 | 125 | 19 | 108 | 169 | 2.67 | |
P#12.5CTF125-30-24 Gen | 250 - 700 | 232 | 143 | 26 | 17 | 180 (7") | M24 | 125 | 19 | 112 | 170 | 2.84 |
P## .5CTF & P## .8CTF Genset Mount Double Series
Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P##6.8CTF80-20-16 | 250 - 500 | 320 | 93 | 35 | 20 | 132.50 (5.216"), 140 (5 1/2") | M16 | 80 | 15 | 84 | 132 | 2.530 | |
P##6.8CTF80-20-20 | 250 - 500 | 320 | 93 | 35 | 20 | 132.50 (5.216"), 140 (5 1/2") | M20 | 80 | 15 | 90 | 140 | 2.980 | |
P##8.5CTF90-30-16 | 350 - 600 | 320 | 109 | 25 | 13.5 | 140 (5 1/2") | M16 | 90 | 18 | 100 | 168 | 2.680 | |
P##8.5CTF90-30-20 | 350 - 600 | 320 | 109 | 25 | 13.5 | 140 (5 1/2") | M20 | 90 | 18 | 102 | 168 | 3.480 | |
P##8.5CTF90-30-24 | 350 - 600 | 320 | 109 | 25 | 13.5 | 140 (5 1/2") | M24 | 90 | 18 | 105 | 169 | 3.840 | |
P##10.5CTF105-25-20 | 400 - 700 | 420 | 125 | 34 | 17 | 182 | M20 | 105 | 19 | 102 | 170 | 4.340 | |
P##10.5CTF105-25-24 | 400 - 700 | 420 | 125 | 34 | 17 | 182 | M24 | 105 | 19 | 105 | 170 | 4.690 | |
P##12.5CTF125-30-20 | 500 - 800 | 410 | 141 | 25 | 16 | 180 (7") | M20 | 125 | 19 | 108 | 169 | 5.290 | |
P##12.5CTF125-30-24 | 500 - 800 | 410 | 141 | 25 | 16 | 180 (7") | M24 | 125 | 19 | 112 | 170 | 5.650 |