Back to top ↑

General Purpose Mounting Systems

Poly Flex general purpose mounts are a cost-effective choice for many different applications where the installation may or may not have thrust, lateral and vertical movement.

These mounts are moulded from heat cured polymer alloys which have excellent durability, longevity, and oil/fuel resistance.

Used in general applications where vibration and movement can be an issue, including 

  • Air Conditioning Units
  • Water Makers
  • Pumps
  • Motorhomes & Campers
  • Compressors
  • Generators
  • Defence
  • Concrete Pumps
  • Mobile Light Towers
  • Construction Equipment
  • Mining Equipment

EL Series | PD Series | PM, PH & PF Series | P Series | B Series

EL Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)ABCDE (PCD) mm / inchesFGH (min)IJ (overall)Weight (kg)
EL2-50-6( )7.5 - 1967376650M618.8186.5-0.029
EL2-65-6( )7.5 - 208548.56665M625.5208-0.0585
EL2-65-8( )7.5 - 208548.56665M825.5208-0.0625
EL2-75-6( )8.5 - 2195536675M631.8208-0.0765
EL2-75-8( )8.5 - 2195536675M831.8208-0.0805
EL2-75-10( )8.5 - 2195536675M1031.8208-0.085

Working loads stated are the range between (2.0 to 3.0mm) static deflection for each mount.

The working load per mount corresponding to 3.0mm static deflection should be regarded as the MAXIMUM allowable load.

Note:- An increased load will produce a larger static deflection. In general the max, capacity of the mounts = 1.5 x working load.

PD Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)ABCDE (PCD) mm / inchesFGH (min)IJ (overall)
PD6-40( )7.5 - 3086506.46.465M625.5208-
PD8-40( )7.5 - 3086506.46.465M825.5208-
PD8-50( )20 - 14097.664.5101076.2 (3")M84834.810.5-
PD10-50( )20 - 14097.664.5101076.2 (3")M104834.810.5-
PD12-50( )20 - 14096.562.215.88.376.2 (3")M124830.610.5-
PD(S)12-50( )20 - 14096.562.215.88.376.2 (3")M12484510.583

PM, PH, & PF Series

PM, PH & PF Bolt Down Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)ABCDE (PCD) mm / inchesFGH (min)IJ (overall)KWeight (kg)
40 - 150111.261.9169.585.7M123534.411.1
PM12( )40 - 15012765159.5101.6 (4")M12359.5
PH12( )50 - 18512765159.5101.6 (4")M12529.5
PH12-58( )50 - 18512765159.5101.6 (4")M16529.5
PF12( )60 - 225127701910.5101.6 (4")M125411.1
PF12-58( )60 - 225127701910.5101.6 (4")M165411.1
PF58( )75 - 600137772813105 (4 1/8")M166812
PF34( )75 - 750137772813105 (4 1/8")M206812
PF100( )100 - 1000184982516140.51"UNF8315.9

PM, PH & PF Adjustable Stud Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)ABCDE (PCD) mm / inchesFGI
PM(S)127( )40 - 150111.261.9169.585.7M123511.1
PM(S)12( )40 - 15012765159.5101.6 (4")M12359.5
PH(S)12( )50 - 18512765159.5101.6 (4")M12529.5
PH(S)12-58( )50 - 18512765159.5101.6 (4")M16529.5
PF(S)12( )60 - 225127701910.5101.6 (4")M125411.1
PF(S)12-58( )60 - 225127701910.5101.6 (4")M165411.1
PF(S)58( )75 - 600137772813105 (4 1/8")M166812
PF(S)34( )75 - 750137772813105 (4 1/8")M206812
PF(S)100( )100 - 1000184982516140.51"UNF8315.9

P Series

P Series Bolt Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)BDFGHIJ (min)K (overall)Weight (kg)Data Sheet
P40-10-3-8( )25 - 1002119M840103-'-0.069
P50-12-12( )48 - 1822638M1250128'-'-0.26
P50-20-12( )48 - 1822638M1250208'-'-0.26
P60-20-12( )70 - 1902238M1260208'-'-0.31
P65-22-16( )68 - 3141938M1665228'-'-0.49
P75-22-16( )98 - 3051938M1675228'-'-0.54
P75-25-12-14( )98 - 3054338M14752512'-'-0.7
CTF75-25-12-14( )98 - 3054338M14752512'-'-0.7
P80-20-16( )100 - 4002059M16802012'-'-0.7
P80-20-20( )100 - 4002059M20802012'-'-0.075
P95-20-16( )225 - 5502059M16952012'-'-0.9
P95-20-20( )225 - 5502059M20952012'-'-0.95
P100-20-20( )275 - 6502079M201002012'-'-1.5
P100-20-24( )275 - 6502079M241002012'-'-1.6
P125-20-20( )380 - 8502079M201252012'-'-1.7
P125-20-24( )380 - 8502079M241252012'-'-1.9

P Series Adjustable Series

Swipe or scroll right to view all table data →
ModelWorkload (kg)BDFGHIJ (min)K (overall)Weight (kg)
P50-20-12(S)( )48 - 1822638M125020843850.26
P60-20-12(S)( )70 - 1902238M126020843850.31
P65-22-16(S)( )68 - 3141938M166522852920.49
P75-22-16(S)( )98 - 3051938M167522852920.54
P80-20-16(S)( )100 - 4002059M1680201252920.86
P80-20-20(S)( )100 - 4002059M20802012581020.97
P95-20-16(S)( )225 - 5502059M1695201252921.1
P95-20-20(S)( )225 - 5502059M20952012581021.17
P100-20-20(S)( )275 - 6502079M201002012581021.62
P100-20-24(S)( )275 - 6502079M241002012651271.87
P125-20-20(S)( )380 - 8502079M201252012581021.8
P125-20-24(S)( )380 - 8502079M241252012651272.05

B Series

B Series Bolt Version

Swipe or scroll right to view all table data →
ModelWorking Load Type 1 (kg)Working Load Type 2 (kg)ABCDWeight (kg)
B20-10( )10 - 4010 - 40201030M5
B30-12( )15 - 4520 - 50301232M6
B40-15( )20 - 5525 - 60401535M8
B50-20( )30 - 7035 - 75502045M10
B60-20-12( )80 - 180100 - 200602555M12
B70-25-12( )130 - 280150 - 300702555M12
B70-25-16( )130 - 280150 - 300702555M16
B80-30-16( )200 - 580220 - 600803060M16
B80-30-20( )200 - 580220 - 600803070M20
B90-30-16( )280 - 880300 - 900903060M16
B90-30-20( )280 - 880300 - 900903070M20
B100-35-16( )480 - 1180500 - 12001003585M16
B100-35-20( )480 - 1180500 - 12001003585M20
B110-35-20( )580 - 1380600 - 14001103585M20
B110-35-24( )580 - 1380600 - 14001103585M24
B120-35-20( )680 - 1580700 - 16001203585M20
B120-35-24( )680 - 1580700 - 16001203585M24
B140-40-20( )780 - 1780800 - 18001404090M20
B140-40-24( )780 - 1780800 - 18001404090M24

Working loads stated are at 2.5mm static deflection for the range of hardnesses available.

B Series Adjustable Stud

Swipe or scroll right to view all table data →
ModelWorking Load Type 1 (kg)J (Min)ABCDWeight (kg)
B(S)60-20-12( )100 - 20047602588M12
B(S)70-25-12( )150 - 30047702588M12
B(S)70-25-16( )150 - 30053702595M16
B(S)80-30-16( )220 - 600588030100M16
B(S)80-30-20( )220 - 600708030130M20
B(S)90-30-16( )300 - 900589030100M16
B(S)90-30-20( )300 - 900709030130M20
B(S)100-35-16( )500 - 12006310035105M16
B(S)100-35-20( )500 - 12007510035135M20
B(S)110-35-20( )600 - 14007511035135M20
B(S)110-35-24( )600 - 14008011035135M24
B(S)120-35-20( )700 - 16007512035135M20
B(S)120-35-24( )700 - 16008012035135M24
B(S)140-40-20( )800 - 18008014040140M20
B(S)140-40-24( )800 - 18008514040140M24

Working loads stated are at 2.5mm static deflection for the range of hardnesses available.