H/D6.8
Workload (kg) | 200 - 550 |
---|---|
A | 160 |
B | 94 |
C | 13 |
D | 13 |
E (PCD) mm / inches | 127 (5") |
F | - |
G | 80 |
I | - |
J (min) | 100 |
K (overall) | - |
Weight (kg) | 1.25 |
Data Sheet |
Workload (kg) | 200 - 550 |
---|---|
A | 160 |
B | 94 |
C | 13 |
D | 13 |
E (PCD) mm / inches | 127 (5") |
F | - |
G | 80 |
I | - |
J (min) | 100 |
K (overall) | - |
Weight (kg) | 1.25 |
Data Sheet |