H/D6.8SQ
Workload (kg) | 200 - 550 |
---|---|
A | 140 |
B | 140 |
C | 11 |
D | 11 |
E (PCD) mm / inches | 98 x 98 |
F | - |
G | 80 |
I | - |
J (min) | 100 |
K (overall) | - |
Weight (kg) | 1.5 |
Data Sheet |
Workload (kg) | 200 - 550 |
---|---|
A | 140 |
B | 140 |
C | 11 |
D | 11 |
E (PCD) mm / inches | 98 x 98 |
F | - |
G | 80 |
I | - |
J (min) | 100 |
K (overall) | - |
Weight (kg) | 1.5 |
Data Sheet |