P##12.4CTF125-30-1″
Workload (kg) | 450 - 800 |
---|---|
A | 427 |
B | 145 |
C | 25 |
D | 17 |
E (PCD) mm / inches | 355 (13.97"), 155 (6.102") |
F | 1" UNF |
G | 125 |
I | 20 |
J (min) | 102 |
K (overall) | 175 |
Weight (kg) |
Workload (kg) | 450 - 800 |
---|---|
A | 427 |
B | 145 |
C | 25 |
D | 17 |
E (PCD) mm / inches | 355 (13.97"), 155 (6.102") |
F | 1" UNF |
G | 125 |
I | 20 |
J (min) | 102 |
K (overall) | 175 |
Weight (kg) |