P#1F50-20-12
Workload (kg) | 48 - 182 |
---|---|
A | 97 |
B | 62 |
C | 13 |
D | 8.5 |
E (PCD) mm / inches | 76.2 (3") |
F | M12 |
G | 50 |
I | 35 |
J (min) | 78 |
K (overall) | 102 |
Weight (kg) | 0.41 |
Data Sheet |
Workload (kg) | 48 - 182 |
---|---|
A | 97 |
B | 62 |
C | 13 |
D | 8.5 |
E (PCD) mm / inches | 76.2 (3") |
F | M12 |
G | 50 |
I | 35 |
J (min) | 78 |
K (overall) | 102 |
Weight (kg) | 0.41 |
Data Sheet |