P##6.8CTF80-20-16
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.50 (5.216"), 140 (5 1/2") |
F | M16 |
G | 80 |
I | 15 |
J (min) | 84 |
K (overall) | 132 |
Weight (kg) | 2.530 |
Data Sheet |
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.50 (5.216"), 140 (5 1/2") |
F | M16 |
G | 80 |
I | 15 |
J (min) | 84 |
K (overall) | 132 |
Weight (kg) | 2.530 |
Data Sheet |