P##6.8F80-12-16
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.5 / 140 |
F | M16 |
G | 80 |
I | 15 |
J (min) | 72 |
K (overall) | 125 |
Weight (kg) | |
Data Sheet |
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.5 / 140 |
F | M16 |
G | 80 |
I | 15 |
J (min) | 72 |
K (overall) | 125 |
Weight (kg) | |
Data Sheet |