P##6.8F80-12-16
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.5 / 140 |
F | M16 |
G | 80 |
I | 15 |
H (min) | 56 |
K (overall) | 95 |
Weight (kg) | 2.310 |
Data Sheet |
Workload (kg) | 250 - 500 |
---|---|
A | 320 |
B | 93 |
C | 35 |
D | 20 |
E (PCD) mm / inches | 132.5 / 140 |
F | M16 |
G | 80 |
I | 15 |
H (min) | 56 |
K (overall) | 95 |
Weight (kg) | 2.310 |
Data Sheet |