Y#1CTF50-11-14( )
Workload (kg) | 35 - 135 |
---|---|
A | 174 |
B | 63 |
C | 20 |
D | 12.5 |
E (PCD) mm / inches | 127 (5) |
F | M14 |
G | 50 |
I | 13 |
J (min) | 83 |
K (overall) | 133 |
Weight (kg) | 0.65 |
Data Sheet |
Workload (kg) | 35 - 135 |
---|---|
A | 174 |
B | 63 |
C | 20 |
D | 12.5 |
E (PCD) mm / inches | 127 (5) |
F | M14 |
G | 50 |
I | 13 |
J (min) | 83 |
K (overall) | 133 |
Weight (kg) | 0.65 |
Data Sheet |